Pro-Parris Petitioners:
1690-1700
| Name | 1690 Percent | 1700 Percent | 10% Change |
| Fuller, Thomas Junr | 87.80% | 50.40% | Down |
| Ingersoll, Liuet Nathaniell | 77.70% | 59.20% | Down |
| putnam, Benjamin | 77.70% | 93.80% | Up |
| putnam, John junr | 77.70% | 88.40% | Up |
| putnam, Thomas | 77.70% | 23.00% | Down |
| Walcott, John | 68.60% | 56.60% | Down |
| Wilknes, Benjamin | 68.60% | 50.40% | Down |
| Putnam, James | 62.60% | 84.90% | Up |
| Wilknes, John | 53.50% | 43.30% | Down |
| Chever, Ezekill | 51.50% | 66.30% | Up |
| Deale, John | 40.40% | 23.00% | Down |
| Wilknes, Bray | 40.40% | 50.40% | Up |
| Hadlock, John | 25.20% | 38.00% | Up |
| Holton, Henry | 25.20% | 66.30% | Up |
| putnam, John Tirtius [III] | 25.20% | 84.00% | Up |
| Rea, John | 25.20% | 66.30% | Up |
To return to the Pro-Parris Mobility: 1690-1700 page, click Back or Next.